DOT Polkadot NO.38
$1.32
$-0.07
-5.15%
24H最低  $1.15 24H最高  $1.4
更新时间:2026-02-06 19:50:00
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Polkadot走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.58
24小时
-1.86%
7天
-22.13%
14天
-22.8%
30天
-39.33%
1年
-72.43%
时间
涨跌幅
1小时
-0.58%
24小时
-1.86%
7天
-22.13%
14天
-22.8%
30天
-39.33%
1年
-72.43%
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-02-05 1.45 1.33 233146683 2204409617
2026-02-04 1.51 1.45 199462034 2412572838
2026-02-03 1.53 1.51 141117589 2514191517
2026-02-02 2.09 1.53 210746123 2530512849
2026-02-01 2.09 2.09 113698646 3449467276
2026-01-31 2.09 2.09 113698646 3449467276
2026-01-30 2.09 2.09 113698646 3449467276
2026-01-29 2.09 2.09 113698646 3449467276
2026-01-28 2.09 2.09 113698646 3449467276
2026-01-27 2.09 2.09 113698646 3449467276
2026-01-26 2.09 2.09 113698646 3449467276
2026-01-25 2.09 2.09 113698646 3449467276
2026-01-24 2.09 2.09 113698646 3449467276
2026-01-23 2.09 2.09 113698646 3449467276
2026-01-22 2.09 2.09 113698646 3449467276
2026-01-21 2.09 2.09 113698646 3449467276
2026-01-20 2.09 2.09 113698646 3449467276
2026-01-19 2.09 2.09 113698646 3449467276
2026-01-18 2.09 2.09 113698646 3449467276
2026-01-17 2.09 2.09 113698646 3449467276
2026-01-16 2.09 2.09 113698646 3449467276
2026-01-15 2.09 2.09 113698646 3449467276
2026-01-14 2.09 2.09 113698646 3449467276
2026-01-13 2.09 2.09 113698646 3449467276
2026-01-12 2.09 2.09 113698646 3449467276
2026-01-11 2.09 2.09 113698646 3449467276
2026-01-09 2.13 2.12 136644584 3502159995
2026-01-08 2.14 2.13 133141811 3527574292

DOT相关讨论

暂无数据