WSTETH Wrapped stETH
$2774.67
$-99.15
-3.45%
24H最低  $2599.1 24H最高  $2881.59
更新时间:2026-02-04 09:59:51
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Wrapped stETH走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.32
24小时
-0.77%
7天
-24.99%
14天
-11.81%
30天
-28.41%
1年
-19.37%
时间
涨跌幅
1小时
-0.32%
24小时
-0.77%
7天
-24.99%
14天
-11.81%
30天
-28.41%
1年
-19.37%
wstETH is a wrapped version of stETH. Instead of rebasing, or changing account holdings daily it is similar to a c-token. It represents a pro-rata ownership of the staked ETH (stETH). When someone exits wstETH they are returned principal stETH + stETH earnings. Lido is a liquid staking protocol for POS blockchains. It gives you a liquid token that represents your staked collateral and earnings over time. Lido removes the need to run infrastructure and enabling continued participation in DeFi. wstETH is minted and burned as stETH is wrapped and unwrapped.
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-02-05 2774.67 2774.67 83818008 9953140301
2026-02-04 2814.3 2774.67 83818008 9953140301
2026-02-03 2831.85 2814.3 45330422 10086362725
2026-02-02 3778.23 2831.85 7001703 10168257300
2026-02-01 3778.23 3778.23 15101667 12303435489
2026-01-31 3778.23 3778.23 15101667 12303435489
2026-01-30 3778.23 3778.23 15101667 12303435489
2026-01-29 3778.23 3778.23 15101667 12303435489
2026-01-28 3778.23 3778.23 15101667 12303435489
2026-01-27 3778.23 3778.23 15101667 12303435489
2026-01-26 3778.23 3778.23 15101667 12303435489
2026-01-25 3778.23 3778.23 15101667 12303435489
2026-01-24 3778.23 3778.23 15101667 12303435489
2026-01-23 3778.23 3778.23 15101667 12303435489
2026-01-22 3778.23 3778.23 15101667 12303435489
2026-01-21 3778.23 3778.23 15101667 12303435489
2026-01-20 3778.23 3778.23 15101667 12303435489
2026-01-19 3778.23 3778.23 15101667 12303435489
2026-01-18 3778.23 3778.23 15101667 12303435489
2026-01-17 3778.23 3778.23 15101667 12303435489
2026-01-16 3778.23 3778.23 15101667 12303435489
2026-01-15 3778.23 3778.23 15101667 12303435489
2026-01-14 3778.23 3778.23 15101667 12303435489
2026-01-13 3778.23 3778.23 15101667 12303435489
2026-01-12 3778.23 3778.23 15101667 12303435489
2026-01-11 3778.23 3778.23 15101667 12303435489
2026-01-09 3784.12 3821.31 24231931 12389274013
2026-01-08 3870.29 3784.12 30844179 12262048997

WSTETH相关讨论

暂无数据